Please see updated training times below for the INTERMEDIATE SQUAD.
Intermediate athletes (in years 7 and above) are also able to access our Strength and Conditioning Program on Tuesday and Thursday mornings (subject to discussion with coach).
Date | Day | Morning | Afternoon |
---|---|---|---|
18-Jun | Sat | 6:00-7:30am SWIM | |
19-Jun | Sun | Chandler SC Meet | |
20-Jun | Mon | 3:30-5:30pm SWIM | |
21-Jun | Tue | 6:00-8:00am SWIM/GYM | 3:30-5:30pm SWIM |
22-Jun | Wed | 6:00-8:00am SWIM | No Training |
23-Jun | Thu | 6:00-8:00am SWIM/GYM | 3:30-5:30pm SWIM |
24-Jun | Fri | No Training | |
25-Jun | Sat | 6:00-7:30am SWIM | |
26-Jun | Sun | ||
27-Jun | Mon | 2:30-4:30pm SWIM | |
28-Jun | Tue | 6:00-8:00am SWIM/GYM | 2:30-4:30pm SWIM |
29-Jun | Wed | 6:00-8:00am SWIM | No Training |
30-Jun | Thu | 6:00-8:00am SWIM/GYM | 2:30-4:00pm SWIM |
1-Jul | Fri | No Training | |
2-Jul | Sat | 6:00-7:30am SWIM | |
3-Jul | Sun | ||
4-Jul | Mon | 2:30-4:00pm SWIM | |
5-Jul | Tue | 6:00-8:00am SWIM/GYM | 2:30-4:00pm SWIM |
6-Jul | Wed | 2:30-4:00pm SWIM | |
7-Jul | Thu | 6:00-8:00am SWIM/GYM | 2:30-4:00pm SWIM |
8-Jul | Fri | No Training | |
9-Jul | Sat | No Training | QLD SC Prep Meet |
10-Jul | Sun | QLD SC Prep Meet | QLD SC Prep Meet |
11-Jul | Mon | 3:30-5:30pm SWIM |
Type on the line above then press the Enter/Return key to submit a new search query